
Shop all oils
- Cold squeezed, single-ingredient oils.
- Pack sizes from 250 ml to 15 L.
Prices and availability must be checked before adding. Please enable JavaScript if needed.
No oils match that search/filter.
Compare the oils
- Smoke points show the supplied ranges.
- “Stands out for” highlights a leading measure within our range.
| Oil | Smoke point | Keeps | 250 ml | 1 L | 5 L | Stands out for |
|---|---|---|---|---|---|---|
| Groundnut Oil | 160–180°C | 9 months | ₹100 | ₹390 | ₹1920 | None |
| Sunflower Oil | 107–160°C | 9 months | ₹105 | ₹410 | ₹2020 | Highest vitamin E of the six GoHonest oils |
| Safflower Oil | 107–160°C | 9 months | ₹115 | ₹450 | ₹2220 | Highest polyunsaturated fat of the six GoHonest oils |
| Coconut Oil | 175–177°C | 9 months | ₹205 | ₹810 | ₹4020 | None |
| Sesame Oil | 160–177°C | 9 months | ₹140 | ₹550 | ₹2720 | None |
| Mustard Oil | 180–230°C | 9 months | ₹95 | ₹380 | ₹1870 | Highest omega-3 of the six GoHonest oils |
Prices are the GoHonest selling prices dated 2 October 2026. Composition facts are drawn from independent laboratory analysis; see each product page for detail.




